| Details of the Institution |
| 1.1 | Name of the Institution | Uttar Banga P.T.T.I |
| 1.2 | Date of Establishment | 2003 |
| 1.3 | Complete Postal Address | Vill - Kamalpur,Babla. P.O - Meherapur, Block - Kaliachak, Dist - Malda, Pin - 732207 |
| 1.4 | Phone (With STD) | 03512-248177 |
| 1.5 | Fax | |
| 1.6 | E Mail | |
| 1.7 | Website Address | www.ubptti.org |
| 1.8 | Nearest Railway Station | Malda Town |
| 1.9 | Nearest Town | Malda |
| 1.10 | Type of Institution | Co-Education |
| 1.11 | Status of the Institution | Non-Minority |
| Management |
| C ) | Self Financed |
| Details of the Course Applied for |
| 3.1 | Level of Course | P.T.T(D.EL.ED) |
| 3.2 | Name of the Education Course | P.T.T(D.EL.ED) |
| 3.3 | Duration of Course | 2 Years (As Fixed By the Govt. of West Bengal & N.C.T.E) |
| 3.4 | Course Conducting Procedure | Face to Face (NCTE Norms) |
| 3.5 | Proposed Intake | 50 |
| 3.6 | Academic Session from which Course Will Be Conducted | 2008-2009 |
| 3.7 | Details of Affiliation Body |
Name : West Bengal Board of Primary Education Address : Acharjee Prafulla Chandra Bhaban Salt lake City, Kolkata - 700091 Phone 03323348983 |
| Land |
| 4.1 | Land Area in Sq. Mtr | 2394 |
| 4.2 | Title of the Land | Ownership Basis |
| 4.3 | Title of the Land (on Leased) | Does Not Arise |
| 4.4 | Duration of the Lease | Does Not Arise |
| 4.5 | Land Use Certification for Educational Institution | Under Process |
| Building |
| 5.1 | Construction of the Building Complete | YES |
| 5.2 | Building is Yet to be Constructed | N.A |
| 5.3 | Building is Fire Safety-proof | YES |
| 5.4 | Building is Disabled Friendly | YES |
| 5.5 | Common Room for Boys/Girls Available | YES |
| 5.6 | Date of Completion of the Building | N.A |
| 5.7 | Covered Area in Sq. Mtr | 1462 |
| 5.8 | Number of Classrooms | 2 |
| 5.9 | Other Facility | N.A |
| Library |
| 6.1 | The Library Has Separate Reference/Journal/Reading Room Section | YES |
| 6.2 | Number of Books in the Library | 3600 |
| 6.3 | Total Number of Educational Journals/Periodical Subscribed | 10 |
| 6.4 | Number of Encyclopedias in the Reference Section of the Library | YES |
| 6.5 | Seating Capacity of the Reading Rom of the Library | YES |
| 6.6 | 40 |
| Instructional Facilities |
| 7.1 | Details of Laboratories Available | N.A |
| 7.2 | Arrangement Made for Practice Reading | YES |
| 7.3 | Number of School (s) for Practice Reading | 10 |
| Manpower |
| 8.1 | Details of Proposed/Appointed Teaching Staff | For Details Please Visit Staff Section |
| 8.2 | Details of Proposed/Appointed Non-Teaching Staff | For Details Please Visit Staff Section |
| Facilities for Games & Sports |
| 9.1 | Own Playground | N.A |
| 9.2 | Playground of Another Institution on Sharing Basis | YES |
| 9.3 | Gymnasium/Multipurpose Hall | N.A |
| 9.4 | Facilities for Gymnasium | N.A |
| 9.5 | Facilities for Athletics | YES |
| 9.6 | Facilities for Indoor Games | YES |
| 9.7 | Facilities for Outdoor Games | YES |
| Other Facilities Available |
| 10.1 | Canteen Facilities Available | YES |
| 10.2 | Medical Facilities Available | YES |
| 10.3 | Hostel Facilities Available | YES |